Property taxes in Gloucester County, New Jersey
Homes in Gloucester County pay about 2.60% of their value in property taxes each year, or about $9,746 on a home at the local median sale price of $374,838. That’s higher than the typical county in New Jersey (2.10%).
On the map
Loading map…
Click a county for its figure. County outlines: U.S. Census Bureau.
Estimated yearly and monthly tax by home price
| Home price | Per year | Per month |
|---|---|---|
| $250,000 | $6,500 | $542 |
| $400,000 | $10,400 | $867 |
| $600,000 | $15,600 | $1,300 |
| $800,000 | $20,800 | $1,733 |
| $1,000,000 | $26,000 | $2,167 |
Towns in Gloucester County
| Town | Effective rate | Tax on $400,000 |
|---|---|---|
| Clayton Boro | 2.586% | $10,344 |
| Deptford Twp | 2.309% | $9,236 |
| East Greenwich Twp | 2.141% | $8,564 |
| Elk Twp | 2.361% | $9,444 |
| Franklin Twp | 2.328% | $9,312 |
| Glassboro Boro | 2.341% | $9,364 |
| Greenwich Twp | 2.337% | $9,348 |
| Harrison Twp | 2.138% | $8,552 |
| Logan Twp | 1.487% | $5,948 |
| Mantua Twp | 2.287% | $9,148 |
| Monroe Twp | 2.473% | $9,892 |
| National Park Boro | 3.111% | $12,444 |
| Newfield Boro | 2.441% | $9,764 |
| Paulsboro Boro | 3.225% | $12,900 |
| Pitman Boro | 2.817% | $11,268 |
| So Harrison Twp | 2.049% | $8,196 |
| Swedesboro Boro | 2.672% | $10,688 |
| Washington Twp | 2.412% | $9,648 |
| Wenonah Boro | 3.020% | $12,080 |
| West Deptford Twp | 2.279% | $9,116 |
| Westville Boro | 3.169% | $12,676 |
| Woodbury City | 3.254% | $13,016 |
| Woodbury Heights Boro | 3.217% | $12,868 |
| Woolwich Twp | 2.314% | $9,256 |
Why New Jersey towns differ
In New Jersey each municipality sets its own rate, and school and county budgets are split among towns, so two neighboring towns can differ by a full percentage point or more. Use the town rate for a specific home.
Questions
What is the property tax rate in Gloucester County, New Jersey?
About 2.60% of a home’s value per year, based on U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
How much is property tax on a $400,000 home in Gloucester County?
About $10,400 a year, or $867 a month.
Counties in New Jersey with similar rates
More for Gloucester County
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.